Description
Genuine Brewers Yeast has been recognized as a storehouse of 100% pure
natural nutrients without added vitamins or minerals. It should not be
confused with "brewers type yeast" or "brewers molasses grown yeast"
for these yeasts are primarily grown.
One heaping tablespoon
provides all the essential amino acids, vitamins, minerals and trace
elements. You can sprinkle it on food, use it as a seasoning or mix it
with milk, juices, soups, gravies, and casseroles. Twinlab Brewers
Yeast contains a small amount of calories and sodium for those on
restricted diets.
Twinlab Brewer’s Yeast also contains naturally
occurring amounts of vitamin B12, calcium, phosphorus, potassium,
magnesium, copper, iron, zinc, manganese and chromium.
Amount Per Serving | % Daily Value | |
Calories | 35 | |
Protein | 8 gr | 16% |
Thiamin | 1.4 Milligrams | 93% |
Riboflavin | 0.7 Milligrams | 41% |
Niacin | 5.3 Milligrams | 27% |
Vitamin B6 | 0.6 Milligrams | 30% |
Folic Acid | 240 micrgrams | 60% |
Vitamin B12 | 2 micrgrams | 33% |
Biotin | 16 micrgrams | 5% |
Pantothenic Acid | 0.4 Milligrams | 4% |
Calcium | 59 Milligrams | 6% |
Iron | 1.5 Milligrams | 8% |
Phosphorus | 234 Milligrams | 23% |
Magnesium | 33 Milligrams | 8% |
Zinc | 1.2 Milligrams | 8% |
Copper | 0.5 Milligrams | 25% |
Manganese | 0.13 Milligrams | 7% |
Chromium | 60 micrgrams | 50% |
Sodium | 60 Milligrams | 3% |
Potassium | 222 Milligrams | 6% |
Alanine | 592 Milligrams | * |
Arginine | 464 Milligrams | * |
Aspartic Acid | 800 Milligrams | * |
Glutamic Acid | 1,120 Milligrams | * |
Glycine | 400 Milligrams | * |
Histidine | 208 Milligrams | * |
Isoleucine | 400 Milligrams | * |
Cystine | 112 Milligrams | * |
Leucine | 624 Milligrams | * |
Lysine | 592 Milligrams | * |
Methionine | 144 Milligrams | * |
Phenylalanine | 368 Milligrams | * |
Proline | 400 Milligrams | * |
Threonine | 400 Milligrams | * |
Serine | 448 Milligrams | * |
Tryptophan | 96 Milligrams | * |
Tyrosine | 304 Milligrams | * |
Valine | 480 Milligrams | * |
²Essential Amino Acids.
³Branched Chain Amino Acids.
*Daily value not established.
Reviews
There are no reviews yet.