Description
Nutrition Facts
Serving Size 0.75 cup (30 g)
| Amount Per Serving | ||
|---|---|---|
| Calories 110 | Calories from Fat 14 | |
| % Daily Value* | ||
| Total Fat 1.5g | 1% | |
| Saturated Fat 0.2g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 115mg | 1% | |
| Total Carbohydrate 23g | 2% | |
| Dietary Fiber 2g | 2% | |
| Sugars 5g | ||
| Protein 3g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet.
Ingredients:
Organic Whole Oat Flour, Organic Brown Rice Flour, Organic Corn Meal, Organic Evaporated Cane Juice, Organic Barley Malt Extract Sea Salt and Blueberry Extract.





Reviews
There are no reviews yet.