Description
- Dietary Supplement
- With Herbal Phytosomes
- Purity & Potency Guaranteed
- Energizing Green Formula For Good Health
Enriching Greens easy-to-mix powder contains real food nutrients
packed with super nutrition from green foods, herbal extracts,
sun-energized fruits and more. The formula is designed to supplement
your daily intake of fresh greens – 1 serving is equal to more than 5 –
10 cups of mixed salad. Scientists have proven that many of these
essential elements play an important role in a preventative health
program, while boosting energy and supporting the body’s systems. This
all-in-one blend is powerful dietary "health insurance" for anyone
wanting to enhance their nutrient intake and energy.
All Natural Factors products are manufactured in accordance with the
Government of Canada’s Good Manufacturing Practices (GMP), among the
highest standards in the world.
Shake
or stir 1 scoop (8.5 g) of powder in one cup of juice or water or as
directed by a health professional. For a meal, blend with 1 cup of
apple juice, 1/2 a banana and ice to cool.
Supplement Facts | ||
Serving Size 1 scoop (8.5 g) | ||
Servings Per Container 18 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Calories from Fat | 15 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 0.5 g | 2%** |
Polyunsaturated Fat | 1.5 g | † |
Total Carbohydrate | 3 g | 1%** |
Dietary Fiber | 2 g | 8%** |
Sugars | <1 g | † |
Sodium | 35 mg | ‡ |
Protein | 2 g | 4%** |
Vitamin A (100% as beta carotene) | 434 IU | 9% |
Calcium | 116 mg | 12% |
Iron | 3 mg | 17% |
Greens (organic) | 3179 mg | † |
Alfalfa (Medicago sativa) Juice, Powdered Extract 8:1 (leaf) | 2116 mg | † |
Barley (Hordeum distichon) Grass Juice, Powdered Extract (leaf) | 765 mg | † |
Wheat (Triticum aestivum) Grass Juice Powdered Extract (leaf) |
298 mg | † |
Carrot (Daucus carota) Juice Powdered Extract 10:1 (root) (organic) | 680 mg | † |
Spirulina(Arthrospira platensis)(blue-green algae) | 425 mg | † |
Apple (Pyrus Malus) Pectin Powdered (fruit)(organic) | 425 mg | † |
Chlorella (Chlorella pyrenoidosa) Powder | 255 mg | † |
Probiotic culture: L. rhamnosus, L. acidophilus (milk) | 200 mg | † |
Stevia (Stevia rebaudiana) Powder (leaf) | 101 mg | † |
Mango (Mangifera indica) Powder (fruit) | 100 mg | † |
Kelp (Ascophyllum nodosum) Powdered Extract 4:1 (whole plant) | 85 mg | † |
Bilberry (Vaccinium myrtillus) Powdered Extract 5:1 (fruit) | 10 mg | † |
Black Currant (Ribes nigrum) Powdered Extract (fruit) | 5 mg | † |
Cranberry (Vaccinium macrocarpon) Powdered Extract 18:1 (fruit) | 5 mg | † |
Rosehips (Rosa canina) Powdered Extract 4:1 (fruit) | 4 mg | † |
Soy Lecithin (Glycine max) (bean) | 2563 mg | † |
Phosphatidylcholine | 507 mg | † |
Phosphatidylinositol | 304 mg | † |
Dandelion (Taraxacum officinale) Powdered Extract (root) | 128 mg | † |
25% Inulin | 32 mg | † |
Beet (Beta vulgaris) Powdered Extract (root) | 120 mg | † |
2.5% Betanin | 0.4 mg | † |
Eleuthero (Eleutherococcus senticosus) Powdered Extract (root) | 85 mg | † |
0.8% Eleutherosides | 0.7 mg | † |
Artichoke (Cynara scolymus) Powdered Extract (leaf) | 50 mg | † |
2.5% Cynarin | 0.8 mg | † |
Tomato (Solanum lycopersicum) Powder (fruit) | 30 mg | † |
0.2% Lycopene | 0.06 mg | † |
Soybean (Glycine max) Powdered Extract (bean) | 17 mg | † |
10% Isoflavones | 1.7 mg | † |
Bromelain (pineapple) (1000 GDU) (fruit) | 5 mg | † |
Milk Thistle (Silybum marianum) Phytosome™(fruit) | 50 mg | † |
15% Silybin | 7.5 mg | † |
Ginkgo biloba Phytosome™ (leaf) | 10 mg | † |
7% Flavon glycosides | 0.7 mg | † |
2% Terpene Lactones | 0.2 mg | † |
Grape (Vitis vinifera) Phytosome™ (seed) | 5 mg | † |
32% Polyphenols (including Leucoanthocyanidins) | 1.6 mg | † |
** Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established. ‡ Contains less than 1% of the Daily Value of this nutrient. |
Contains milk, soy and wheat.
Contains no artificial preservatives, color, or sweeteners.
Reviews
There are no reviews yet.