Description
-
A Complete Protein Rich in Omega 3-6-9
-
Premium Quality
-
Vegan
-
PEA, Hemp, Rice (with Chia Seed)
-
Gluten Free
Life’s Basic Plant Protein provides a complete range of amino acids (complete protein) by combining pea protein isolates, organic Manitoba Harvest™ hemp protein powder, concentrated rice protein and chia seed powder. This unique vegan combination is rich in energy super food source of amino acids, essential fatty acids, and fiber. Life’s Basics® Plant Protein is great as an energy boosting protein source for everyday use.
LifeTime Life’s Basics Plant Protein:
-
Provides complete protein from yellow pea protein isolates, hemp, rice, and chia
-
Is rich in EFA’s amino acids and fiber. Can be utilized as a high performance vegetarian superfood protein powder.
-
Is a low glycemic index product and is suitable for diabetics.
Amount Per Serving | % Daily Value | |
Calories | 134 | * |
Calories from Fat | 13 | * |
Total Fat | 2 g | 3% |
Saturated Fat | 0.2 g | 1% |
Cholesterol | 0 mg | 0% |
Sodium | 67 mg | 3% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 3 g | 12% |
Sugars | 5 g | * |
Protein | 22 g | 44% |
Iron (Naturally Occurring from protein Matrix) | 1 mg | 7% |
Phosphorus (Naturally Occurring from Protein Matrix) | 109 mg | 11% |
Chia Max™ Omega 3 Low Fat Chia Whole Grain | 1000 mg | * |
Omega-3 | 200 mg | * |
Omega-6 | 550 mg | * |
Omega-9 | 150 mg | * |
Typical Amino Acid Profile: | * | |
Alanine | 890 mg | * |
Arginine ** | 1804 mg | * |
Aspartic Acid | 2307 mg | * |
Cysteine | 220 mg | * |
Glutamic Acid | 3443 mg | * |
L-Glycine | 843 mg | * |
Histidine ** | 514 mg | * |
Isoleucine ** | 911 mg | * |
Leucine ** | 1700 mg | * |
Lysine ** | 1401 mg | * |
Methionine | 263 mg | * |
Phenylalanine | 1111 mg | * |
Proline | 915 mg | * |
Serine | 1075 mg | * |
Threonine ** | 789 mg | * |
Tryptophan ** | 205 mg | * |
Tyrosine | 783 mg | * |
Valine ** | 1031 mg | * |
Essential Amino Acids | ||
Reviews
There are no reviews yet.