Description
Description
-
Baked
-
No Added Oils or Preservatives
-
Gluten Free
-
Fat Free
-
Low Sodium
-
Whole Grain Rice Crackers
-
No Wheat Added
Nutrition Facts
Serving Size: 15 g
Servings per Container: 7
Amount Per Serving | % Daily Value | |
Calories | 60 | * |
Calories from Fat | 0 | * |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Polyunsaturated Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Sodium | 120 mg | 5% |
Potassium | 1% | |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 1 g | 3% |
Sugars | 0 g | * |
Protein | 1 g | * |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 2% | |
*Daily value not established.
Ingredients:
Brown rice, tamari (water, soybeans, salt), seaweed (nori).
Free Of
Gluten.
Reviews
There are no reviews yet.