Description
Description
-
Nourishment for Hair, Nails and Skin
-
Maximized®
-
5000 mcg Biotin
-
Vegetarian Capsules
-
Gluten Free
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 30
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, rose hips) | 200 mg | 333% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 50 IU | 1675 |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 30 mg | 2,000% |
Riboflavin (vitamin B2) | 50 mg | 2,941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin (as d-Biotin) | 5000 mcg | 1,667% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate) | 200 mg | 20% |
Iodine (as kelp) | 225 mcg | 150% |
Zinc (as zinc rice chelate) | 15 mg | 100% |
Selenium (as selenium rice chelate) | 50 mcg | 71% |
Copper (as copper rice chelate) | 1 mg | 50% |
MSM (methylsulfonylmethane) | 600 mg | * |
L-Methionine (free form) | 250 mg | * |
Horsetail Extract (leaf/stem) | 100 mg | * |
L-Cysteine (as L-cysteine hydrochloride) | 100 mg | * |
Inositol | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Choline (from 50 mg choline bitartrate) | 23 mg | * |
*Daily value not established.
Other Ingredients: Cellulose (capsule shell), cellulose, inulin (from chicory root), medium chain triglycerides, maltodextrin, silica, calcium silicate.
Directions
Adults take four (4) capsules daily. For best utilization, take with food. Do not exceed recommended dose.
Free Of
Wheat, soy, gluten, milk, artificial color, artificial flavor or artificial sweeteners.
Reviews
There are no reviews yet.