Description
Description
- pH – Alkalize
- Energize
- Detoxify
- Dietary Supplement
Rise Above
Sweet Wheat certified organic wheat grass juice powder, one of the most alkalizing and nutritionally dense leafy greens on earth, contains naturally occurring vitamins, minerals, amino acids, live enzymes and antioxidants.
- Soy Free
- Dairy Free
- Non-GMO
- Vegan
- Gluten Free
- Raw
- No Artificial Junk or Fillers
Supplement Facts | ||
Serving Size: 2 Capsules (1,000 mg) | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 1.1 mg | <1% |
Total Carbohydrates | .4 g | <1% |
Sugars | .1 g | *** |
Protein | .3 g | <1% |
Vitamin C | 900 IU | 18% |
Calcium | 5.8 mg | <1% |
Magnesium | 2.2 mg | <1% |
Phosphorus | 6.24 mg | <1% |
Potassium | 53.7 mg | 1.6% |
Iron | 0.2 mg | <1% |
Other | ||
S.O.D. | 3652 | MFU |
Chlorophyll | 10 mg | |
ORAC | 320 umol | |
Amino Acids | ||
Asparatic Acid | 20.8 mg | |
Glutamic Acid | 30.2 mg | |
Alanine | 19.3 mg | |
Arginine | 18.6 mg | |
Glycine | 14.1 mg | |
Isoleucine* | 13.3 mg | |
Leucine* | 24.3 mg | |
Lysine* | 18.5 mg | |
Phenylalanine* | 17.4 mg | |
Proline | 13.5 mg | |
Serine | 11.3 mg | |
Threonine | 13.9 mg | |
Tyrosine | 12.5 mg | |
Valine | 17.2 mg | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Suggested Use
Take 2 capsules with liquid at your convenience
Take 1-3 servings daily based on your needs
Reviews
There are no reviews yet.