Description
- Gluten Free
- No Iron Added
- Whole Food Based Multivitamin & Multimineral with Vitamin D3 and Pomegranate, Mangosteen, Goji & Acai Extracts
- Dietary Supplement
BlueBonnet’s Liquid Super Earth Multinutrient Formula is bursting
with over 25 crucial vitamins, minerals and antioxidants and more than
28 important plant-based nutrients from the foods you should eat
everyday, such as adaptogenic herbs like astragalus, ginseng, ginger,
garlic and ginkgo, health promoting greens like spirulina and chlorella
and phytonutrient super fruits like pomegranate, grape seed, acai,
mangosteen, goji and tart cherry fruit extract that also provides its
naturally delicious tropical fruit flavor.
Since the human body requires a broad range of nutrients for general
health and well-being, Bluebonnet’s Liquid Super Earth Multinutrient
Formula is a SUPER choice to help bridge the nutrient gap in your daily
diet. So if you feel that you should be getting most of your nutrients
from the foods you eat and want a multivitamin & mineral supplement
to support that philosophy, look to Bluebonnet’s Liquid Super Earth
Multinutrient Formula and reap the benefits of taking two naturally
delicious spoonfuls per day of fresh whole food essentials. A perfect
choice for today’s busy, stressful lifestyle.
As a dietary supplement, take two tablespoons (30 ml) daily, preferably with a meal or as directed by a healthcare practitioner
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 2 Tablespoons (30 ml) | ||||||||||||||||||||||||||
Servings Per Container: 32 | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 20 | |||||||||||||||||||||||||
Total Carbohydrates | 5 g | 2 | ||||||||||||||||||||||||
Sugars | 4 g | * | ||||||||||||||||||||||||
Vitamin A (vitamin A palmitate, natural beta-carotene) | 5000 IU | 100 | ||||||||||||||||||||||||
Vitamin C (L-ascorbic acid, calcium ascorbate) | 500 mg | 833 | ||||||||||||||||||||||||
Vitamin D3 (cholecalciferol) | 800 IU | 200 | ||||||||||||||||||||||||
Vitamin E (d-alpha tocopheryl acetate) | 200 IU | 667 | ||||||||||||||||||||||||
Vitamin B-1 (thiamine mononitrate) | 25 mg | 1667 | ||||||||||||||||||||||||
Vitamin B-2 (riboflavin-5-phosphate) | 25 mg | 1471 | ||||||||||||||||||||||||
Vitamin B-3 (niacinamide) | 25 mg | 125 | ||||||||||||||||||||||||
Vitamin B-6 (pyridoxine HCI) | 25 mg | 1250 | ||||||||||||||||||||||||
Folate (folic acid) | 400 mcg | 100 | ||||||||||||||||||||||||
Vitamin B-12 (cyanocobalamin) | 250 mcg | 4167 | ||||||||||||||||||||||||
Biotin | 100 mcg | 33 | ||||||||||||||||||||||||
Pantothenic Acid (calcium D-pantothenate) | 25 mg | 250 | ||||||||||||||||||||||||
Calcium (Calci-K calcium potassium phosphate citrate, calcium ascorbate) | 100 mg† | 10 | ||||||||||||||||||||||||
Pantothenic Acid (calcium D-pantothenate) | 35 mg† | 4 | ||||||||||||||||||||||||
Iodine (potassium iodide) | 150 mcg† | 100 | ||||||||||||||||||||||||
Magnesium (amino acid chelate) | 50 mg† | 12 | ||||||||||||||||||||||||
Zinc (zinc gluconate) | 15 mg† | 100 | ||||||||||||||||||||||||
Selenium (amino acid complex) | 25 mcg† | 36 | ||||||||||||||||||||||||
Copper (sodium copper chlorophyll) | 500 mcg† | 25 | ||||||||||||||||||||||||
Manganese (manganese gluconate) | 5 mg† | 250 | ||||||||||||||||||||||||
Chromium (amino acid chelate) | 100 mcg† | 83 | ||||||||||||||||||||||||
Molybdenum (sodium molybdenate) | 150 mcg† | 200 | ||||||||||||||||||||||||
Sodium | 15 mg | <1 | ||||||||||||||||||||||||
Potassium (calcium potassium phosphate citrate, potassium citrate) | 70 mg† | 2 | ||||||||||||||||||||||||
Citrus Bioflavonoids | 100 mg | * | ||||||||||||||||||||||||
Choline Bitartrate | 25 mg | * | ||||||||||||||||||||||||
Inositol | 25 mg | * | ||||||||||||||||||||||||
PABA | 15 mg | * | ||||||||||||||||||||||||
Hesperidin Complex | 10 mg | * | ||||||||||||||||||||||||
Quercetin | 10 mg | * | ||||||||||||||||||||||||
Rutin | 10 mg | * | ||||||||||||||||||||||||
Lycopene | 750 mcg | * | ||||||||||||||||||||||||
Green Food Phytonutrient Blend | * | |||||||||||||||||||||||||
Green Blend (Spirulina, Chlorella) | 400 mg | * | ||||||||||||||||||||||||
Super Fruit Phytonutrient Blend | ||||||||||||||||||||||||||
Fruit Blend |
125 mg | * | ||||||||||||||||||||||||
Herbs | ||||||||||||||||||||||||||
Astragalus Root Powder | 10 mg | * | ||||||||||||||||||||||||
Ginkgo Biloba Leaf Extract | 10 mg | * | ||||||||||||||||||||||||
Horsetail Extract | 10 mg | * | ||||||||||||||||||||||||
Panax Ginseng Root Extract | 10 mg | * | ||||||||||||||||||||||||
Garlic Extract | 5 mg | * | ||||||||||||||||||||||||
Ginger Root Extract | 5 mg | * | ||||||||||||||||||||||||
Daily Value based on a 2,000 calorie diet |
Purified
water, organic evaporated cane juice, citric acid, natural flavors
(tropical fruit, pineapple, banana), xanthan gum, stevia, potassium
sorbate.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat
Also free of yeast, gluten and barley.
Contains: Soybeans
Reviews
There are no reviews yet.