Description
Description
- FloraGlo Lutein
- Formulated with Bilberry & Lutein
- Vegetarian
- Dietary Supplement
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (100% natural beta-carotene) | 15,000 I.U. | 300 |
| Vitamin C (L-ascorbic acid) | 500 mg. | 833 |
| Vitamin E (d-alpha tocopheryl succinate) | 200 I.U. | 667 |
| Vitamin B2 (riboflavin) | 5 mg. | 294 |
| Vitamin B-3 (niacinamide) | 20 mg. | 100 |
| Zinc (picolinate) | 25 mg.† | 167 |
| Selenium (selenomethionine) | 100 mcg.† | 144 |
| Chromium (picolinate) | 100 mcg. | 84 |
| Bilberry Extract | 40 mg. | * |
| Lutein (marigold extract) | 10 mg. | * |
| Alpha Lipoic Acid | 25 mg. | * |
| Bioflavonoids (citrus) | 250 mg. | * |
| Ginkgo Biloba Extract | 20 mg. | * |
| Flax Seed Powder | 250 mg. | * |
| NAC (N-acetyl-L-cysteine) | 100 mg. | * |
| Taurine | 100 mg. | * |
| L-Glutathione | 10 mg. | * |
| * Daily Value not established. †Elemental |
||
Other Ingredients
100% kosher vegetable capsules, cellulose, vegetable magnesium stearate.
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat.
Contains: Soybeans.
Also free of yeast, gluten, barley, rice, sodium and sugar.
Directions
As a dietary supplement, take two capsules daily with meals or as directed by a healthcare practitioner.





Reviews
There are no reviews yet.