Description
Description
“Amaranth (a-mah-ran-th)¸ the “”Resurgence of a Timeless Seed””. For centuries¸ the Aztecs and American Indians have known the wonderful nutritional benefits and diverse uses for the tiny grain-like seeds of these broad-leafed plants. Supplying a vast array of nourishing qualities¸ Amaranth is a great balanced option. Derived from the Greek word for “”immortal””¸ Amaranth seeds are deliciously combined with oats¸ brown rice¸ corn¸ barley and rye to deliver a good source of iron in this low fat¸ organic cereal. Benefits Wheat Free¸ Low Fat. ”
Nutrition Facts | ||||||||
Serving Size: 1 cup (34g) | ||||||||
Servings Per Container: about 10 | ||||||||
Amount Per Serving | Cereal | With Milk |
||||||
Calories | 140 | 180 | ||||||
Calories from Fat | 10 | 10 | ||||||
% Daily Value* | ||||||||
Total Fat 2g | 3% | 3% | ||||||
Saturated Fat 0g | 0% | 0% | ||||||
Trans Fat 0g | ||||||||
Polyunsaturated Fat 1g | ||||||||
Monounsaturated Fat 0.5g | ||||||||
Cholesterol 0mg | 0% | 0% | ||||||
Sodium 0mg | 0% | 3% | ||||||
Potassium 120mg | 3% | 9% | ||||||
Total Carb. 26g | 9% | 11% | ||||||
Dietary Fiber 3g | 11% | 11% | ||||||
Sugars 4g | ||||||||
Protein 4g | ||||||||
Vitamin A | 0% | 6% | ||||||
Vitamin C | 30% | 30% | ||||||
Calcium | 2% | 15% | ||||||
Iron | 6% | 6% | ||||||
Thiamin | 4% | 6% | ||||||
Riboflavin | 2% | 10% | ||||||
Niacin | 4% | 6% | ||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||||||
Calories: | 2,000 | 2,500 | ||||||
Total Fat | Less than | 65g | 80g | |||||
Sat Fat | Less than | 20g | 25g | |||||
Cholesterol | Less than | 300mg | 300mg | |||||
Sodium | Less than | 2,400mg | 2,400mg | |||||
Total Carbohydrate | 300g | 375g | ||||||
Dietary Fiber | 25g | 30g | ||||||
The most accurate information is always on the
label on the actual product. We periodically update our labels based on
new nutritional analysis to verify natural variations from crop to crop
and at times formula revisions. The web-site does not necessarily get
updated at the same time. The values on the website are intended to be
a general guide to consumers. For absolute values, the actual label on
the product at hand should be relied on.
Ingredients: organic whole grain oat
flakes, organic whole grain amaranth flour, organic whole grain oat
flour, organic whole grain brown rice flour, organic whole grain yellow
corn flour, organic fruit juice concentrate (apple, pear or grape),
organic whole grain rye flour, ascorbic acid (Vitamin C) and natural
Vitamin E (to preserve freshness).
Certified Organic by the Texas Department of Agriculture (TDA)
Reviews
There are no reviews yet.