Description
Origin: United States
Processing Notes: There is no heat applied and no mechanical processing done to this product, thus it can be considered a raw food.
Kosher: KSA Certified
| Supplement Facts | ||
|---|---|---|
| Serving Size 2 tsp (7.0g) | ||
| Servings 67 | ||
| Amount per | % Daily | |
| Serving | Value | |
| Calories 20 | ||
| Total Carbohydrate | 3g | 1%* |
| Dietary Fiber | 1g | 4%* |
| Protein | 2g | 4%* |
| Vitamin C | 3mg | 6% |
| Vitamin E | 1IU | 3% |
| Potassium | 15mg | <1% |
| Domestic Bee Pollen (granules) | 7g | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
||



Reviews
There are no reviews yet.