Description
Description
-
Maximized® Nourishment for Hair,
Nails, & Skin -
Time Release
-
Gluten Free
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 45
Amount Per Serving |
% Daily Value | |
Vitamin A (as retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid, rose hips) | 200 mg | 333% |
Vitamin E (as d-alpha tocopheryl acid succinate) |
50 IU | 167% |
Thiamin (vitamin B-1) (as thiamine HCl) | 30 mg | 2000% |
Riboflavin (vitamin B-2) | 50 mg | 2941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
d-Biotin | 2000 mcg | 667% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Calcium (as calcium carbonate) | 200 mg | 20% |
Iodine (as kelp) | 225 mcg |
150% |
Zinc (as zinc amino acid chelate) | 15 mg | 100% |
Selenium (as selenium amino acid chelate) | 50 mcg | 71% |
Copper (as copper amino acid chelate) | 1 mg | 50% |
MSM (methylsulfonylmethane) | 600 mg | * |
L-Methionine (free form) | 250 mg | * |
Canola Fatty Acid complex (source of unsaturated fatty acids, linoleic and oleic acids) |
200 mg | * |
Horse Tail Extract (2:1) (leaf/stem) | 100 mg | * |
L-Cysteine (as L-cysteine HCl) | 100 mg | * |
Inositol | 50 mg | * |
PABA (para-aminobenzoic acid) | 50 mg | * |
Choline (from 50 mg choline bitartrate) | 23 mg | * |
*Daily value not established.
Other Ingredients: Cellulose, stearic acid,
oligosaccharides, magnesium stearate, cellulose & glycerin coating,
silica, calcium silicate, natural vanilla, vegetable glaze.
oligosaccharides, magnesium stearate, cellulose & glycerin coating,
silica, calcium silicate, natural vanilla, vegetable glaze.
Free Of
Wheat, gluten, and artificial color.
Directions
Adults take two (2) tablets daily. For best
utilization, take with food.
utilization, take with food.
Reviews
There are no reviews yet.