Description
Premium
nutrition for people who are serious about their health. This ALL ONE
formula is the most potent multivitamin/mineral supplement available
for adults and active seniors. Active Seniors combines the unique ALL
ONE nutrient blend with Ginkgo Biloba, FOS, Co-Q10, Reishi Mushroom,
and lutein. Replaces 15-20 pills a day. Mixes easily with any juice.
Easy to assimilate and digest. Complete: vitamins, minerals, plus
protein and natural food factors.
Amount Per Serving | % Daily Value | |
Calories | 33 | |
Calories from Fat | 10 | |
Total Fat | 1 gram | 2% |
Trans Fat | 0 gram | 0% |
Sodium | 7 mg | Less than 1% |
Potassium (as Potassium Citrate, Potassium Alginate) | 99 Milligrams | 2% |
Total Carbohydrates | 3 gr | <1% |
Dietary Fiber | 2 gr | 8% |
Protein (as Whey from milk Protein) | 4 gr | 8% |
Vitamin A (as Vitamin A Palmitate) | 5000 International Unit | 100% |
Vitamin A (as Beta Carotene) | 7000 International Unit | 140% |
Vitamin C (as Calcium Ascorbate) | 1000 Milligrams | 1670% |
Vitamin D2 (as Ergocalciferol) | 500 International Unit | 125% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 International Unit | 1330% |
Vitamin K (as Phylloquinone) | 5 micrgrams | 6% |
Thiamine HCl (B-1) | 25 Milligrams | 1670% |
Riboflavin (B-2) | 25 Milligrams | 1470% |
Niacin (as Niacinamide) | 100 Milligrams | 500% |
Vitamin B6 (as Pyridoxine HCl) | 25 Milligrams | 1250% |
Folic Acid | 400 micrgrams | 100% |
Vitamin B12 (as Cyanocobalamin) | 125 micrgrams | 2083% |
Biotin (as d-Biotin) | 25 micrgrams | 8% |
Pantothenic Acid (as d-Calcium Pantothenate) | 100 Milligrams | 1000% |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate) | 1125 Milligrams | 110% |
Phosphorus (as Dicalcium Phosphate) | 200 Milligrams | 20% |
Iodine (as Potassium Lodide) | 180 micrgrams | 120% |
Magnesium (as Magnesium Carbonate) | 200 Milligrams | 50% |
Zinc (as Zinc Oxide) | 15 Milligrams | 100% |
Selenium (as Selenium Proteinate) | 50 micrgrams | 70% |
Copper (as Cupric Amino Acid Chelate) | 0.2 Milligrams | 10% |
Manganese (as Manganese Carbonate) | 4 Milligrams | 200% |
Chromium (as Chromium Amino Acid Chelate) | 50 micrgrams | 40% |
Molybdenum (as Molybdenum Amino Acid Chelate) | 50 micrgrams | 70% |
Amino Acid Profile: Naturally Occurring in Whole Protein | 0 | |
Alanine | 207 Milligrams | * |
Arginine | 132 Milligrams | * |
Aspartic Acid | 414 Milligrams | * |
Cystine/Cysteine | 102 Milligrams | * |
Glutamic Acid | 674 Milligrams | * |
Glycine | 87 Milligrams | * |
Histidine | 82 Milligrams | * |
Isoleucine | 204 Milligrams | * |
Leucine | 447 Milligrams | * |
Lysine | 341 Milligrams | * |
Methionine | 96 Milligrams | * |
Phenylalanine | 141 Milligrams | * |
Proline | 204 Milligrams | * |
Serine | 209 Milligrams | * |
Threonine | 244 Milligrams | * |
Tryptophan | 75 Milligrams | * |
Tyrosine | 135 Milligrams | * |
Valine | 195 Milligrams | * |
Also Contains: | 0 | |
Rice Bran | 2580 Milligrams | * |
Fructo-Oligosaccharides | 1000 Milligrams | * |
Bioflavonoids (Lemon Fruit) | 400 Milligrams | * |
Lecithin (as Soy Lecithin) | 350 Milligrams | * |
Choline (as Choline Bitartrate and Lecithin) | 100 Milligrams | * |
Inositol | 100 Milligrams | * |
Para Amino Benzoic Acid (PABA) | 25 Milligrams | * |
Rutin | 25 Milligrams | * |
Hesperidin Complex (Citrus Fruit) | 25 Milligrams | * |
Ginkgo Biloba Extract (24% Flavoneglycosides) (Leaf) | 25 Milligrams | * |
CO Enzyme Q10 | 15 Milligrams | * |
Reishi Extract 4:1 (Fruiting Body) | 5 Milligrams | * |
Lutein 5% | 5 Milligrams | * |
In a base of: Papain, Betaine HCl, Kelp | 3 Milligrams | * |
best results, shake or blend one heaping tablespoon with your favorie
juice. Children 4-12: take 2 teaspoons. 13-Adult: 4 teaspoons.
Reviews
There are no reviews yet.