Description
Caffeine Free
Sampler Contains:
-
Gypsy Cold Care®– 4 teabags
-
Echinacea Plus®– 4 tea bags
-
Throat Coat®– 4 teabags
-
Breathe Easy® –4 teabags
You Deserve Only The Best
We use pharmacopoeial grade herbs in this teas. That means that the herbs meet the highest standards set for quality, purity, strength, identity and composition. While it is accepted to use food-grade herbs in herbal tea products, we choose instead to use the higher pharmacopoeial grade for its enhanced quality.
What is a Pharmacopoeia?
Many countries in the world, including the United States, have a Pharmacopoeia. A country’s pharmacopoeia is an official guide of quality standards for ingredients used in dietary supplements, as well as over-the-counter and prescription medications.
**Breathe Easy®- **”Bi Yan Pian” is a traditional Chinese herbal formula, extracted in pure water and then dried into granules, made form a mixture of Xanthium fruit, Magnolia flower bud, Siler root, Forsythia fruit, Wild chrysanthemum flower, Schisandra fruit, Platycodon root, Fragrant angelica root, Anemarrhena rhizome, Schizonepeta herb, and Chinese licorice root.
Amount Per Serving | % Daily Value | |
Calories | 0 | * |
Alkylamides (from echinacea) | 0 | * |
Phenolic Compounds (from echinacea: caftaric, chlorogenic & cichoric acids, echinacoside) | 30 mg | * |
All Herbal Ingredients | * | |
Organic Echinacea Purpurea Herb | 1065 mg | * |
Organic echinacea purpurea root dry extract (2-8:1) | 37.5 mg | * |
Organic Echinacea Angustifolia Herb | 30 mg | * |
Proprietary Blend | 367.5 mg | * |
Organic West Indian lemongrass leaf | 0 | * |
Organic spearmint leaf | 0 | * |
Amount Per Serving | % Daily Value | |
Calories | 2 | |
All Herbal Ingredients | 350 mg | * |
Organic elder flower | 350 mg | * |
Organic yarrow flower | 350 mg | * |
Organic peppermint leaf | 350 mg | * |
Organic hyssop herb | 140 mg | * |
Proprietary Blend | 560 mg | * |
Organic Rose Hips | ||
Organic cinnamon bark | * | |
Organic Ginger Rhizome | * | |
Safflower Petal | * | |
Organic Clover Flower Bud | * | |
Licorice Root Dry Aqueous Extract | * | |
Amount Per Serving | % Daily Value | |
Calories | 2 | |
All Herbal Ingredients | * | |
Organic licorice root | 300 mg | |
Organic Eucalyptus leaf | 285 mg | * |
Organic bitter fennel fruit | 255 mg | * |
Bi Yan Pian (8:1) | 120 mg | * |
Proprietary Blend | 540 mg | * |
Organic peppermint leaf | 0 | * |
Organic calendula flower | 0 | * |
Pleurisy Root | * | |
Organic ginger rhizome | 0 | * |
Amount Per Serving | % Daily Value | |
Calories | 0 | |
All Herbal Ingredients | * | |
Licorice Root | 760 mg | * |
Organic Slipper Elm Bark | 80 mg | * |
Licorice Root Dry Aqueous Extract | 60 mg | * |
Organic Marshmallow Root | 60 mg | * |
Proprietary Blend | 1040 mg | * |
Organic wild cherry bark | 0 | * |
Organic Bitter Fennel Fruit | * | |
Organic Cinnamon Bark | * | |
Organic Sweet Orange Peel | 0 | * |
For maximum benefit, herbal tea must be properly prepared. Pour 8 oz. freshly boiled water over a tea bag in a cup. Cover cup and steep 10-15 minutes. These steps directly influence the amount of beneficial components that will end up in your teacup! Gently squeeze the tea bag to release any remaining extract. To enhance benefits, add honey, especially in dry climates.
**Throat Coat® –For an extra strength brew, use two teabags or brew up a whole pot using four or five teabags.
Reviews
There are no reviews yet.