Description
-
NEW LOOK – Same Great Taste!
-
Allergen, Gelatin, Gluten & Dairy FREE
-
The Original® Gummy Vitamin
-
For Complete Well-Balanced Nutrition
-
America’s #1 Gummy Vitamin for Kids
-
Vegetarian
-
SOUR
-
Made in USA
The Yummi Bears® Story
Moms and Dads know how important it is for their kids to get the vitamins and minerals they require to keep their growing bodies health. Good News! Your friends at Hero craft Yummi Bears® with the highest quality and most essential vitamins and minerals to keep their growing bodies healthy and strong. Kids love the bear-shaped tasty fun and parents smile with peace of mind that their child is getting the wholesome nutrition they deserve.
Multi-Vitamin & Mineral
-
Vitamin C – Antioxidant & Immune Support
-
Vitamin D3 – Supports Bone & Immune Health
-
Vitamin A – Eye & Skin
-
Calcium (Ca) – Bone & Oral Health
-
Vitamins B6 / B12 – Cell & Nervous System Health
-
Vitamin E – Antioxidant & Heart Health
Supplement Facts | |||
Serving Size: 3 Bears | |||
Servings Per Container: 30 | |||
Amount Per Serving | %Daily Value 2-4 yrs | %Daily Value 4+yrs | |
Calories | 20 | ||
Total Carbohydrate | 5 g | ** | 2%* |
Sugars | 3 g | ** | ** |
Sodium | 10 mg | ** | <1% |
Vitamin A (as retinyl palmitate USP) | 2000 IU | 80% | 40% |
Vitamin C (as ascorbic acid, USP) | 60 mg | 150% | 100% |
Vitamin D (as Vitamin D3 cholecalciferol, USP) | 150 IU | 38% | 38% |
Vitamin E (as d-alpha-tocopheryl acetate, USP) | 15 IU | 150% | 50% |
Niacin (as niacinamide USP) | 2.5 mg | 28% | 13% |
Vitamin B6 (as pyridoxine hydrochloride USP) | 1 mg | 143% | 50% |
Folic Acid (USP) | 150 mcg | 75% | 38% |
Vitamin B12 (as cyanocobalamin, USP) | 3 mcg | 100% | 50% |
Biotin (USP) | 70 mcg | 47% | 23% |
Pantothenic Acid (as calcium D-pantothenate, USP) | 5 mg | 100% | 50% |
Calcium (as calcium citrate) | 9 mg | 1% | 1% |
Iodine (as potassium iodide, USP) | 75 mcg | 107% | 50% |
Magnesium (as magnesium citrate, USP) | 8 mg | 4% | 2% |
Zinc (as zinc citrate, USP) | 6 mg | 75% | 40% |
Choline (as choline bitartrate | 15 mcg | ** | ** |
Inositol | 15 mcg | ** | ** |
*Percent Daily Value (DV) based on a 2,000 calorie diet. ** Daily Value not established. |
Reviews
There are no reviews yet.